<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcticcatplus.com</title>
	<atom:link href="http://arcticcatplus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://arcticcatplus.com</link>
	<description>Corriveau Arctic Cat Plus</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2006 Polaris FST 750 4-Stroke Turbo Classic</title>
		<link>http://arcticcatplus.com/used-sleds/2006-polaris-fst-750-4-stroke-turbo-classic</link>
		<comments>http://arcticcatplus.com/used-sleds/2006-polaris-fst-750-4-stroke-turbo-classic#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:18:51 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Used Sleds]]></category>

		<guid isPermaLink="false">http://arcticcatplus.com/?p=806</guid>
		<description><![CDATA[2006 Polaris FST 4-Stroke 750 Turbo Classic (5414 miles)   $3,800.00 &#160;]]></description>
			<content:encoded><![CDATA[<p>2006 Polaris FST 4-Stroke 750 Turbo Classic (5414 miles)   $3,800.00</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/used-sleds/2006-polaris-fst-750-4-stroke-turbo-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Arctic Cat Z1 1100 Turbo EXT</title>
		<link>http://arcticcatplus.com/used-sleds/2010-arctic-cat-z1-1100-turbo-ext</link>
		<comments>http://arcticcatplus.com/used-sleds/2010-arctic-cat-z1-1100-turbo-ext#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:20:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Used Sleds]]></category>

		<guid isPermaLink="false">http://arcticcatplus.com/?p=803</guid>
		<description><![CDATA[2010 Arctic Cat Z1 1100 Turbo EXT 144&#8243; (4390 miles)  $7,800.00]]></description>
			<content:encoded><![CDATA[<p>2010 Arctic Cat Z1 1100 Turbo EXT 144&#8243;</p>
<p>(4390 miles)  $7,800.00</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/used-sleds/2010-arctic-cat-z1-1100-turbo-ext/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Arctic Cat Crossfire 1000 136&#8243;</title>
		<link>http://arcticcatplus.com/used-sleds/2007-arctic-cat-crossfire-1000-136-2</link>
		<comments>http://arcticcatplus.com/used-sleds/2007-arctic-cat-crossfire-1000-136-2#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:36:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Used Sleds]]></category>

		<guid isPermaLink="false">http://arcticcatplus.com/?p=782</guid>
		<description><![CDATA[2007 Arctic Cat Crossfire 1000 136&#8243;    $5,500.00 &#160;]]></description>
			<content:encoded><![CDATA[<p>2007 Arctic Cat Crossfire 1000 136&#8243;    $5,500.00</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/used-sleds/2007-arctic-cat-crossfire-1000-136-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Arcticcatplus.com</title>
		<link>http://arcticcatplus.com/featured/about-us</link>
		<comments>http://arcticcatplus.com/featured/about-us#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:18:28 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://northmaine.net/acp/?p=435</guid>
		<description><![CDATA[Welcome! Corriveau Arctic Cat Plus has been in business since 1994 as an Arctic Cat Dealer and Cat Master Technician. We are located on Route 11, 3 miles south of Fort Kent, Maine and right off ITS-85 in the beautiful St. John Valley. We&#8217;d like to thank you for visiting hope you&#8217;ll take the time [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome! Corriveau Arctic Cat Plus has been in business since 1994 as an Arctic Cat Dealer and Cat Master Technician. We are located on Route 11, 3 miles south of Fort Kent, Maine and right off ITS-85 in the beautiful St. John Valley. We&#8217;d like to thank you for visiting hope you&#8217;ll take the time to look around the site. Check out our online shop or browse our Arctic Cat inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/featured/about-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 M1100 Turbo Sno Pro 50th Anniversary</title>
		<link>http://arcticcatplus.com/featured/2012-m1100-turbo-sno-pro-50th-anniversary</link>
		<comments>http://arcticcatplus.com/featured/2012-m1100-turbo-sno-pro-50th-anniversary#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:18:24 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Snowmobiles]]></category>

		<guid isPermaLink="false">http://northmaine.net/acp/?p=403</guid>
		<description><![CDATA[• ProClimb chassis • Arctic Race Suspension (ARS) front suspension • Tapered 2-Piece Tunnel • Arctic Drive System (ADS) with Torque Control Link • RMC hydraulic brake system • Single Bell-Crank Steering • Deep-keel mountain ski • Extra deep-keel mountain ski (HCR) • 10.75-in. roller cam driven clutch • Tri-hub rear axle system • 1100 [...]]]></description>
			<content:encoded><![CDATA[<p>• ProClimb chassis<br />
• Arctic Race Suspension (ARS) front suspension<br />
• Tapered 2-Piece Tunnel<br />
• Arctic Drive System (ADS) with Torque Control Link<br />
• RMC hydraulic brake system<br />
• Single Bell-Crank Steering<br />
• Deep-keel mountain ski<br />
• Extra deep-keel mountain ski (HCR)<br />
• 10.75-in. roller cam driven clutch<br />
• Tri-hub rear axle system<br />
• 1100 4-Stroke engine w/ intercooled turbocharger produces 177 hp/121 ft.-lbs. of torque<br />
• ISC Control eliminates engine-braking<br />
• Push-button reverse<br />
• Fox Float 2 ski shocks (Sno Pro)<br />
• Fox Float EVOL ski shocks (HCR)<br />
• Fox Float 2 rear arm shock (Sno Pro &amp; HCR)<br />
• Ice scratchers (HCR)<br />
• 15 x 153-162 x 2.25-in. 80 durometer Powerclaw track with 3.0-in. pitch<br />
• 15 x 153-162 x 2.25-in. 85 durometer Powerclaw track with 3.0-in. pitch (HCR)<br />
• 40-41-in. adjustable ski stance<br />
• 42-43-in. adjustable ski stance (HCR)<br />
• Deluxe speedo gauge</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/featured/2012-m1100-turbo-sno-pro-50th-anniversary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Wildcat 1000i H.O</title>
		<link>http://arcticcatplus.com/featured/2012-wildcat-1000i-h-o</link>
		<comments>http://arcticcatplus.com/featured/2012-wildcat-1000i-h-o#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:17:33 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prowlers]]></category>

		<guid isPermaLink="false">http://northmaine.net/acp/?p=481</guid>
		<description><![CDATA[Inspired by the unforgiving terrain of the Baja 1000, engineered to attack the gnarliest obstacles with precision and control, and crafted in America by a company dedicated to performance and quality, the all-new Arctic Cat Wildcat V-Twin 1000 H.O. debuts as the most potent pure-sport recreational off-road vehicle (ROV) ever built. With industry-leading suspension travel, [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the unforgiving terrain of the Baja 1000, engineered to attack the gnarliest obstacles with precision and control, and crafted in America by a company dedicated to performance and quality, the all-new Arctic Cat Wildcat V-Twin 1000 H.O. debuts as the most potent pure-sport recreational off-road vehicle (ROV) ever built. With industry-leading suspension travel, 13 inches of ground clearance, a full-perimeter frame and the largest displacement engine in its class, the Wildcat is a full-production version of what was previously reserved for off-road race vehicles. “The Wildcat has no equal. Period,” said Claude Jordan, Arctic Cat President and CEO. “Our customers asked for a high-performance side-byside, and we happily responded with a no-compromise, pure-sport hot rod that redefines what’s possible with a production off-road vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/featured/2012-wildcat-1000i-h-o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MudPro 1000i LTD</title>
		<link>http://arcticcatplus.com/featured/2012-mudpro-1000i-ltd</link>
		<comments>http://arcticcatplus.com/featured/2012-mudpro-1000i-ltd#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:10:21 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[All Terrain Vehicles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://northmaine.net/acp/?p=229</guid>
		<description><![CDATA[• 1000 H2 Engine &#8211; 951cc, EFI, SOHC, 4-valve, liquid cooled, V-twin cylinders • 2WD/4WD/Differential Lock switch on the right hand control makes switching in/out of 4WD or Diff Lock an easy, condensed process. • Industry leading SpeedRacks have 100 lb carrying capacity on the front rack (Exc. 650) and 200 lbs. on the rear [...]]]></description>
			<content:encoded><![CDATA[<p>• 1000 H2 Engine &#8211; 951cc, EFI, SOHC, 4-valve, liquid cooled, V-twin cylinders<br />
• 2WD/4WD/Differential Lock switch on the right hand control makes switching in/out of 4WD or Diff Lock an easy, condensed process.<br />
• Industry leading SpeedRacks have 100 lb carrying capacity on the front rack (Exc. 650) and 200 lbs. on the rear<br />
• Set the spring preload (5 rear positions, 5 front positions) on the shocks to tailor the ride to individual riding styles, terrains and loads<br />
• Hi/Lo-Range allows responsive acceleration and engine braking. Transmission also features start-in-gear to get you going faster.<br />
• Gauge displays up to 14 critical operation information indicators including: clock/hour meter, fuel level, mode button, set/reset button, odometer/trip, gear position, speedometer/tachometer, needle display, differential lock, drive select, high beam, battery condition, temperature and oil pressure.<br />
• 2-in. receiver allows the consumer to remove the hitch from their 2-in. automotive<br />
receiver and install it into the ATV’s receiver hitc</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/featured/2012-mudpro-1000i-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Prowler 1000i XTZ EPS</title>
		<link>http://arcticcatplus.com/prowlers/2012-prowler-1000i-xtz-eps</link>
		<comments>http://arcticcatplus.com/prowlers/2012-prowler-1000i-xtz-eps#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:09:56 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Prowlers]]></category>

		<guid isPermaLink="false">http://northmaine.net/acp/?p=475</guid>
		<description><![CDATA[• An Arctic Cat produced performance engine built in the state-of-the-art St. Cloud manufacturing facility • Console mounted automotive-style parking brake • High-performance Ryde FX Gas shocks • 3-point seat belts • Rearview mirror • 600-lb. box payload capacity • 2-in. front and rear receiver hitches • 14-in. aluminum wheels • 1,500-lb. towing capacity • [...]]]></description>
			<content:encoded><![CDATA[<p>• An Arctic Cat produced performance engine built in the state-of-the-art St. Cloud manufacturing facility<br />
• Console mounted automotive-style parking brake<br />
• High-performance Ryde FX Gas shocks<br />
• 3-point seat belts<br />
• Rearview mirror<br />
• 600-lb. box payload capacity<br />
• 2-in. front and rear receiver hitches<br />
• 14-in. aluminum wheels<br />
• 1,500-lb. towing capacity<br />
• 5-Position Tilt Steering – lever activated for easier Entry/Departure and leg room<br />
• Tool kit is conveniently molded into the passenger side seat for easy access and secure fit</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/prowlers/2012-prowler-1000i-xtz-eps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Prowler 700i HDX</title>
		<link>http://arcticcatplus.com/prowlers/2012-prowler-700i-hdx</link>
		<comments>http://arcticcatplus.com/prowlers/2012-prowler-700i-hdx#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:06:10 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Prowlers]]></category>

		<guid isPermaLink="false">http://northmaine.net/acp/?p=470</guid>
		<description><![CDATA[• All-new chassis with 85-in. wheelbase. (10-in. longer than 700 XTX) for improved ride and hauling  capabilities, but retains same overall vehicle length. (118-in.) • Electronic Power Steering with Variable Assist and 5-position tilt steering • Redesigned cab with 40/20/40 sculpted seating for three occupants • 41-in.L x 55-in.W x 10-in.D tilting cargo box with [...]]]></description>
			<content:encoded><![CDATA[<p>• All-new chassis with 85-in. wheelbase. (10-in. longer than 700 XTX) for improved ride and hauling  capabilities, but retains same overall vehicle length. (118-in.)<br />
• Electronic Power Steering with Variable Assist and 5-position tilt steering<br />
• Redesigned cab with 40/20/40 sculpted seating for three occupants<br />
• 41-in.L x 55-in.W x 10-in.D tilting cargo box with 1,000-lb. cargo capacity, multiple tie-down areas and detachable bedsides<br />
• 30% more cargo box volume than the competition<br />
• Spacious left-and right-side wheel well storage compartments<br />
• Park-In-Gear feature with dashboard-mounted shifter<br />
• Fox FLOAT Air-Assist shocks provide Industry Leading ride and hauling<br />
• 14-in. aluminum wheels rated for Heavy-Duty hauling</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/prowlers/2012-prowler-700i-hdx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Prowler 700i XTX EPS</title>
		<link>http://arcticcatplus.com/prowlers/2012-prowler-700i-xtx-eps</link>
		<comments>http://arcticcatplus.com/prowlers/2012-prowler-700i-xtx-eps#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:02:26 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Prowlers]]></category>

		<guid isPermaLink="false">http://northmaine.net/acp/?p=466</guid>
		<description><![CDATA[• 695cc, SOHC, single-cylinder, liquid-cooled engine with EFI • ROPS certified baja-inspired round tube canopy • Console-mounted automotive-style parking brake • 600-lb. box payload capacity • 1,500-lb. towing capacity • 2-in. front and rear receiver hitches • 5-position Tilt Steering – lever activated for easier Entry/Departure and leg room • Tool kit is conveniently molded [...]]]></description>
			<content:encoded><![CDATA[<p>• 695cc, SOHC, single-cylinder, liquid-cooled engine with EFI<br />
• ROPS certified baja-inspired round tube canopy<br />
• Console-mounted automotive-style parking brake<br />
• 600-lb. box payload capacity<br />
• 1,500-lb. towing capacity<br />
• 2-in. front and rear receiver hitches<br />
• 5-position Tilt Steering – lever activated for easier Entry/Departure and leg room<br />
• Tool kit is conveniently molded into the passenger side seat for easy access and secure fit</p>
]]></content:encoded>
			<wfw:commentRss>http://arcticcatplus.com/prowlers/2012-prowler-700i-xtx-eps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

